USD to IQD: official rate and currency converter
Values observed in the Central Bank of Iraq table. These are not necessarily retail transaction rates or parallel-market quotes.
Convert at the official reference rate
1 USD = 1,310.000 IQD
Observed UTC: 2026-09-16 03:17:29
| Currency | IQD per unit | Observed UTC | Freshness |
|---|---|---|---|
| USD-IQD | 1,310.000 | 2026-09-16 03:17:29 | Within freshness limit |
| EUR-IQD | 1,513.181 | 2026-09-16 03:17:29 | Within freshness limit |
| GBP-IQD | 1,766.601 | 2026-09-16 03:17:29 | Within freshness limit |
| CAD-IQD | 942.582 | 2026-09-16 03:17:29 | Within freshness limit |
| CHF-IQD | 1,602.584 | 2026-09-16 03:17:29 | Within freshness limit |
| JPY-IQD | 8.526 | 2026-09-16 03:17:29 | Within freshness limit |
| AED-IQD | 356.705 | 2026-09-16 03:17:29 | Within freshness limit |
| AUD-IQD | 936.519 | 2026-09-16 03:17:29 | Within freshness limit |
| SAR-IQD | 349.333 | 2026-09-16 03:17:29 | Within freshness limit |
| TRY-IQD | 26.953 | 2026-09-16 03:17:29 | Within freshness limit |
Source: Central Bank of Iraq ↗
How to use a quoted rate
If a source quotes dinars per dollar, multiply the dollar amount by that rate to obtain dinars. For the reverse conversion, divide dinars by the rate. Account separately for fees and the difference between buying and selling.
Use the currency converterParallel-market rate
No parallel-market rate is published without a reliable source that permits reuse. Keeping rate types separate prevents unlike quotes from being presented as one price.